50th Year Swirl K Crew Socks
PURPOSE: Everyday wear, from movement to downtime
FEEL: Soft and breathable with comfortable stretch
FIT: Crew length with a supportive fit that stays in place Balanced stretch for all-day comfort and ease of movement
SIGNATURE: A refined everyday essential finished with subtle Kaepa branding
Style #: A1280
Fabric & Care: 77% cotton, 3% nylon, 10% polyester, 10% spandex Soft cotton blend with added stretch for comfort and flexibility Durable construction designed for repeated wear Holds shape while remaining comfortable throughout the day Machine wash cold, tumble dry low
Size Chart
50th Year Swirl K Crew Socks
| US WOMEN |
US MEN |
UK | EU | JPN | LENGTH (cm) |
LENGTH (in) |
|---|---|---|---|---|---|---|
| 4.0 | 2.5 | 1.5 | 34.5 | 21.0 | ||
| 4.5 | 3.0 | 2.0 | 35.0 | 21.5 | ||
| 5.0 | 3.5 | 2.5 | 35.5 | 22.0 | ||
| 5.5 | 4.0 | 3.0 | 36.0 | 22.5 | ||
| 6.0 | 4.5 | 3.5 | 36.5 | 23.0 | ||
| 6.5 | 5.0 | 4.0 | 37.5 | 23.5 | ||
| 7.0 | 5.5 | 4.5 | 38.0 | 24.0 | ||
| 7.5 | 6.0 | 5.0 | 38.5 | 24.5 | ||
| 8.0 | 6.5 | 5.5 | 39.0 | 25.0 | ||
| 8.5 | 7.0 | 6.0 | 40.0 | 25.5 | ||
| 9.0 | 7.5 | 6.5 | 40.5 | 26.0 | ||
| 9.5 | 8.0 | 7.0 | 41.0 | 26.5 | ||
| 10.0 | 8.5 | 7.5 | 42.0 | 27.0 | ||
| 10.5 | 9.0 | 8.0 | 42.5 | 27.5 | ||
| 11.0 | 9.5 | 8.5 | 43.0 | 28.0 | ||
| 11.5 | 10.0 | - | - | - | ||
| 12.0 | 10.5 | 9.5 | 44.5 | 29.0 | ||
| 12.5 | 11.0 | - | - | - | ||
| 13.0 | 11.5 | 10.5 | 45.5 | 30.0 | ||
| 13.5 | 12.0 | - | - | - |
Finding the Right Fit
- Order the size shoe you would normally wear in your typical athletic shoes.
- All Kaepa shoes are fitted for medium widths. If you wear a wide width, order a half size larger.
- A proper fitting cheer shoe should feel snug in the heel and midfoot, with wiggle room around the toes.
- Kaepa cheerleading shoes are available in Women’s and Youth sizes.