All American
Crafted for performance, the sleek, seamless upper promotes flexibility while textured support bands improve stunt grip. The multi-material outsole components provide soft shock absorption and powerful rebound. An All-American is always at home on the sideline or the mat.
INTENDED USE: Competition and Sideline
SUPERIOR CUSHION: Multi-surface outsole engineering sets the standard for superior cushion, rebound, agility and extended wear — anywhere.
ADAPTIVE STUNT GRIP: Four handgrip features including heel-notch for ultimate stunt grip, balance, and control.
ENHANCED STABILITY: Exceptional tumbling with enhanced stability via the Kaepa secure fit system for better fit, comfort, and stability. Tailored upper eliminates air pockets and EVA sidewalls keep foot centered for side-to-side stability.
SUPERIOR COMFORT: Premium removable insole with APX heel pad provides resilient impact absorption and longer lasting cushion.
DURABLE CONSTRUCTION: Scotchgard™ coating creates a durable barrier that helps keep feet dry. Aegis™ anti-microbial lining reduces odor causing bacteria.
SIZING: Men's sizing is 1.5 sizes down from women's
WEIGHT (Size 7): 5.4 ounces
Size Chart
All American
| US WOMEN |
US MEN |
YOUTH | UK | EU | JPN | LENGTH (cm) |
LENGTH (in) |
|---|---|---|---|---|---|---|---|
| - | - | 10Y | 9.0 | 28.0 | 15.0 | 15.0 | 5.91 |
| - | - | 11Y | 10.0 | 29.0 | 16.0 | 16.0 | 6.3 |
| - | - | 12Y | 11.0 | 30.5 | 17.0 | 17.0 | 6.7 |
| - | - | 13Y | 12.0 | 31.5 | 18.0 | 18.0 | 7.09 |
| - | - | 1Y | 13.0 | 32.5 | 19.0 | 19.0 | 7.48 |
| - | - | 2Y | 1.0 | 33.5 | 20.0 | 20.0 | 7.87 |
| 4.0 | 3.0 | - | 1.5 | 34.5 | 21.0 | 21.0 | 8.27 |
| 4.5 | 3.5 | - | 2.0 | 35.0 | 21.5 | 21.5 | 8.46 |
| 5.0 | 4.0 | - | 2.5 | 35.5 | 22.0 | 22.0 | 8.66 |
| 5.5 | 4.5 | - | 3.0 | 36.0 | 22.5 | 22.5 | 8.86 |
| 6.0 | 5.0 | - | 3.5 | 36.5 | 23.0 | 23.0 | 9.06 |
| 6.5 | 5.5 | - | 4.0 | 37.0 | 23.5 | 23.5 | 9.25 |
| 7.0 | 6.0 | - | 4.5 | 37.5 | 24.0 | 24.0 | 9.45 |
| 7.5 | 6.5 | - | 5.0 | 38.5 | 24.5 | 24.5 | 9.65 |
| 8.0 | 7.0 | - | 5.5 | 39.0 | 25.0 | 25.0 | 9.84 |
| 8.5 | 7.5 | - | 6.0 | 39.5 | 25.5 | 25.5 | 10.04 |
| 9.0 | 8.0 | - | 6.5 | 40.0 | 26.0 | 26.0 | 10.24 |
| 9.5 | 8.5 | - | 7.0 | 40.5 | 26.5 | 26.5 | 10.43 |
| 10.0 | 9.0 | - | 7.5 | 41.0 | 27.0 | 27.0 | 10.63 |
| 10.5 | 9.5 | - | 8.0 | 42.0 | 27.5 | 27.5 | 10.83 |
| 11.0 | 10.0 | - | 8.5 | 42.5 | 28.0 | 28.0 | 11.02 |
| 12.0 | 11.0 | - | 9.5 | 43.5 | 29.0 | 29.0 | 11.42 |
| 13.0 | 12.0 | - | 10.5 | 44.5 | 30.0 | 30.0 | 11.81 |
| 14.0 | 13.0 | - | 11.5 | 45.5 | 31.0 | 31.0 | 12.2 |
Finding the Right Fit
- Order the size shoe you would normally wear in your typical athletic shoes.
- All Kaepa shoes are fitted for medium widths. If you wear a wide width, order a half size larger.
- A proper fitting cheer shoe should feel snug in the heel and midfoot, with wiggle room around the toes.
- Kaepa cheerleading shoes are available in Women’s and Youth sizes.