Size Chart

Cheerful

US
WOMEN
US
MEN
YOUTH UK EU JPN FOOT
LENGTH
(cm)
FOOT
LENGTH
(in)
- - 11Y - - - 17.5 6 14/16
- - 12Y - - - 18.4 7 4/16
- - 1Y - - - 19.2 7 9/16
- - 2Y - - - 20.0 7 14/16
- - 3Y - - - 20.8 8 3/16
4.0 2.5 - 1.5 34.5 21.0 21.7 8 9/16
4.5 3.0 - 2.0 35.0 21.5 22.1 8 11/16
5.0 3.5 - 2.5 35.5 22.0 22.5 8 14/16
5.5 4.0 - 3.0 36.0 22.5 23.0 9
6.0 4.5 - 3.5 36.5 23.0 23.4 9 2/16
6.5 5.0 - 4.0 37.5 23.5 23.7 9 5/16
7.0 5.5 - 4.5 38.0 24.0 24.1 9 10/16
7.5 6.0 - 5.0 38.5 24.5 25.1 9 15/16
8.0 6.5 - 5.5 39.0 25.0 25.5 10 1/16
8.5 7.0 - 6.0 40.0 25.5 25.9 10 3/16
9.0 7.5 - 6.5 40.5 26.0 26.3 10 6/16
9.5 8.0 - 7.0 41.0 26.5 26.8 10 9/16
10.0 8.5 - 7.5 42.0 27.0 27.2 10 12/16
10.5 9.0 - 8.0 42.5 27.5 27.6 11
11.0 9.5 - 8.5 43.0 28.0 28.1 11 3/16
12.0 10.5 - 9.5 44.5 29.0 28.5 11 6/16
13.0 11.5 - 10.5 45.5 30.0 29.0 11 10/16
14.0 12.0 - 11.5 47.0 31.0 29.7 12

Finding the Right Fit

  • Order the size shoe you would normally wear in your typical athletic shoes.
  • All Kaepa shoes are fitted for medium widths. If you wear a wide width, order a half size larger.
  • A proper fitting cheer shoe should feel snug in the heel and midfoot, with wiggle room around the toes.
  • Kaepa cheerleading shoes are available in Women’s and Youth sizes. -Youth sizes end at size 2.0 where women’s start at size 4.0. There is not a lapse in sizing.
  • Men’s conversion is 1 ½ sizes smaller than the women’s size.